SPECIFICHE TECNICHE
| FORK | Cervélo All-Carbon, Tapered Soloist Fork |
|---|---|
| REAR DERAILLEUR | SRAM Rival AXS, 12 speed |
| FRONT DERAILLEUR | SRAM Rival AXS, 12 speed |
| CASSETTE | SRAM Rival, 10-36, 12 Speed |
| CRANKSET | SRAM Rival, 48/35T, DUB |
| HANDLEBAR | Cervélo Alloy, 31.8mm clamp |
| STEM | Cervélo ST36 Alloy |
| SADDLE | Selle Italia Model X SuperFlow FeC |
| SEATPOST | Cervélo SP27 Carbon |
| BRAKE CALIPER | SRAM Rival |
| WHEELSET | Fulcrum Racing 600 DB, 12×100(F)/142(R), 24H, 20mm IW, XDR freehub, centerlock, tubeless compatible |
| TIRES | Corsa N.EXT TLR G2.0 700x28c OR Vittoria Rubino Pro TLR G 28c Black |
| COLOUR | Embers |
| HEADSET | FSA IS2 1-1/4 x 1-1/2 |
